# How much does AI video cost per second?

Most AI video costs somewhere between a few cents and about half a euro per second of output. The price depends far more on the model and the settings than on anything else. In OTOY Studio the cheapest options run under €0.05 a second, while top models at high resolution with audio cost several times that.

The table below is every video generation model in OTOY Studio, at the settings that make it cheapest per second. 1 credit = €0.01.

| Model | Cheapest settings | Credits per second | Euros per second |
|---|---|---|---|
| [Seedance 1.5 Pro](https://otoy.studio/models/seedance-1) | 480p, 10 seconds, audio off | 2.1 | €0.02 |
| [PixVerse 5](https://otoy.studio/models/pixverse-5) | 360p, 8 seconds | 3.1 | €0.03 |
| [Seedance 1.0 Pro](https://otoy.studio/models/seedance-1) | 480p, 2 seconds | 4.0 | €0.04 |
| [H3 Max Camera Controls](https://otoy.studio/models/minimax-h3) | 5 seconds, 480p | 4.6 | €0.05 |
| [LTX Video 2.0](https://otoy.studio/models/ltx) | 6 seconds, 1080p, audio on | 5.5 | €0.06 |
| [LTX Video 2.3](https://otoy.studio/models/ltx) | 6 seconds, 1080p, audio on | 5.5 | €0.06 |
| [Kling 3.0 (First/Last Frame)](https://otoy.studio/models/kling-3) | Standard, audio off | 7.8 | €0.08 |
| [Kling 3.0 (Text to Video)](https://otoy.studio/models/kling-3) | Standard, audio off | 7.8 | €0.08 |
| [Kling O3](https://otoy.studio/models/kling-o3) | Standard, audio off | 7.8 | €0.08 |
| [Kling 2.6 Pro (Image to Video)](https://otoy.studio/models/kling-2-6) | 5 seconds, audio off | 8.6 | €0.09 |
| [Luma Ray 3.2](https://otoy.studio/models/luma-ray) | 540p, 5 seconds | 9.2 | €0.09 |
| [WAN 2.6 (Reference to Video)](https://otoy.studio/models/wan-2-6) | 5 seconds, 720p | 9.2 | €0.09 |
| [Luma Ray 2](https://otoy.studio/models/luma-ray) | 540p, 5 seconds | 11.0 | €0.11 |
| [Luma Ray 3.2 (Video to Video)](https://otoy.studio/models/luma-ray) | 540p, 5 seconds | 13.2 | €0.13 |
| [Sora 2](https://otoy.studio/models/sora-2) | 720p, 4 seconds | 13.8 | €0.14 |
| [WAN 2.6 Video](https://otoy.studio/models/wan-2-6) | 720p, 5 seconds | 13.8 | €0.14 |
| [Kling O1 (Reference to Video)](https://otoy.studio/models/kling-o1) | 5 seconds | 16.4 | €0.16 |
| [MiniMax H3](https://otoy.studio/models/minimax-h3) | 768p, 5 seconds | 17.0 | €0.17 |
| [Seedance 2.0](https://otoy.studio/models/seedance-2) | 480p, 6 seconds, audio on | 18.7 | €0.19 |
| [Seedance 2.5](https://otoy.studio/models/seedance-2-5) | 480p, 30 seconds, audio on | 18.9 | €0.19 |
| [Kling O1 (First/Last Frame)](https://otoy.studio/models/kling-o1) | 5 seconds | 20.6 | €0.21 |
| [Veo 3.1 (First/Last Frame to Video)](https://otoy.studio/models/veo-3-1) | 4 seconds, 720p, audio off | 22.0 | €0.22 |
| [Marey Realism 1.5](https://otoy.studio/models/marey) | 5 seconds | 23.4 | €0.23 |
| [Veo 3.1](https://otoy.studio/models/veo-3-1) | 4 seconds, audio off, 720p | 24.5 | €0.24 |
| [Veo 3.1 (Image to Video)](https://otoy.studio/models/veo-3-1) | 4 seconds, 720p, audio off | 24.5 | €0.24 |
| [Veo 3.1 (Reference to Video)](https://otoy.studio/models/veo-3-1) | 8 seconds, 720p, audio off | 24.5 | €0.24 |

## What moves the price

- **Resolution.** Going from 720p to 1080p or 4K is usually the biggest jump. Several models price by pixel count.
- **Length.** Almost every model bills per second, so a 10-second clip costs about twice a 5-second one.
- **Audio.** Models that generate sound (Seedance, Kling, Veo, LTX) often charge less with audio turned off. Veo 3.1 costs about half as much without it.
- **Quality tier.** Kling offers Standard, Pro and 4K at different prices for the same prompt.

## How to spend less

1. Draft on a cheap model at low resolution, then re-run only the shots you like on the expensive one. On a canvas you can wire the same prompt into both.
2. Turn off audio while you're working out the shot, and add it on the final pass.
3. Upscale at the end with Topaz instead of generating at 4K from the start, if the look holds up.
4. On a paid plan, every run is 10% to 25% cheaper than the list prices above. See [pricing](https://otoy.studio/pricing).

The OTOY Studio node always shows the exact cost before you run it.

_Last verified 2026-09-28. Prices and model lists come from OTOY Studio's billing configuration, exported 2026-09-28._
