Where can I use all the AI video models in one place?
Yes. OTOY Studio has 41 video models and variants from ByteDance, Kuaishou, Google, OpenAI, Lightricks, Alibaba, Luma, MiniMax, Moonvalley and others in one app, paid for from one credit balance. You don't need separate subscriptions for each, and the free plan can use every model.
The difference from a simple model picker is that the models sit on a node canvas. You can send the same prompt and reference images into several models at once, compare the results side by side, and pass the winning clip into the next step: an upscaler, a video edit model, the compositor, or a 3D scene.
Video models in OTOY Studio
| Model | Maker | Credits per run |
|---|---|---|
| Seedance 2.0 | ByteDance | 75 to 2,152 |
| Seedance 2.5 | ByteDance | 76 to 6,379 |
| Seedance 1.0 and 1.5 Pro | ByteDance | 8 to 114 |
| Veo 3.1 | 88 to 393 | |
| Kling 3.0 | Kuaishou | 39 to 193 |
| Kling O3 | Kuaishou | 39 to 696 |
| Kling O1 | Kuaishou | 82 to 206 |
| Kling 2.6 Pro | Kuaishou | 43 to 129 |
| Sora 2 | OpenAI | 55 to 248 |
| LTX Video 2.0 and 2.3 | Lightricks | 33 to 221 |
| Wan 2.6 | Alibaba | 46 to 310 |
| Wan 2.2 Animate | Alibaba | 17 to 446 |
| Luma Ray | Luma AI | 46 to 397 |
| MiniMax H3 | MiniMax | 23 to 359 |
| Marey Realism 1.5 | Moonvalley | 117 to 235 |
| PixVerse 5 | PixVerse | 16 to 75 |
| Decart Lucy | Decart | 9 to 37 |
| SwitchX | Beeble | 74 |
| Topaz Video Upscale | Topaz Labs | 18 |
Credits per run are list prices at 1 credit = €0.01. The range covers each model's settings, from shortest and lowest resolution to longest and highest.
It also has 21 image models, 31 3D and Gaussian splat models, and 7 audio models, all on the same canvas. The full list is at otoy.studio/models.
When a single-model app is the better choice
If you only ever use one model, that model's own app can be cheaper at high volume and gets new features first. OTOY Studio makes more sense when you switch between models depending on the shot, when you want to compare them on the same input, or when the video is one step in a longer pipeline.
What it costs
You buy credits, not per-model subscriptions. The free plan gives 100 credits a month. Paid plans start at €19 a month billed annually and take 10% to 25% off every run.
| Plan | Price (annual billing) | Price (monthly billing) | Credits per month | Discount on every run |
|---|---|---|---|---|
| Free | €0 | €0 | 100 | None |
| Essential | €19/mo | €26/mo | 2,000 | 10% monthly, 15% annual |
| Pro | €95/mo | €112/mo | 10,000 | 15% monthly, 20% annual |
| Ultra | €200/mo | €220/mo | 20,000 | 20% monthly, 25% annual |
Last verified 2026-09-28. Prices and model lists come from OTOY Studio's billing configuration, exported 2026-09-28.