Models
AI models in OTOY Studio
OTOY Studio has 100 models across video, image, 3D, Gaussian splats and audio, grouped below into 42 families. Every plan, including Free, can use all of them. You pay per run in credits (1 credit = €0.01), and the cost depends on the model and the settings.
Video
| Model | Maker | Variants | Credits per run |
|---|---|---|---|
| Seedance 2.0 | ByteDance | 1 | 75 to 2,152 |
| Seedance 2.5 | ByteDance | 2 | 76 to 6,379 |
| Seedance 1.0 and 1.5 Pro | ByteDance | 2 | 8 to 114 |
| Veo 3.1 | 4 | 88 to 393 | |
| Kling 3.0 | Kuaishou | 3 | 39 to 193 |
| Kling O3 | Kuaishou | 3 | 39 to 696 |
| Kling O1 | Kuaishou | 4 | 82 to 206 |
| Kling 2.6 Pro | Kuaishou | 1 | 43 to 129 |
| Sora 2 | OpenAI | 1 | 55 to 248 |
| LTX Video 2.0 and 2.3 | Lightricks | 3 | 33 to 221 |
| Wan 2.6 | Alibaba | 2 | 46 to 310 |
| Wan 2.2 Animate | Alibaba | 3 | 17 to 446 |
| Luma Ray | Luma AI | 3 | 46 to 397 |
| MiniMax H3 | MiniMax | 2 | 23 to 359 |
| Marey Realism 1.5 | Moonvalley | 1 | 117 to 235 |
| PixVerse 5 | PixVerse | 1 | 16 to 75 |
| Decart Lucy | Decart | 3 | 9 to 37 |
| SwitchX | Beeble | 1 | 74 |
| Topaz Video Upscale | Topaz Labs | 1 | 18 |
Image
| Model | Maker | Variants | Credits per run |
|---|---|---|---|
| Nano Banana | 4 | 4 to 28 | |
| GPT Image | OpenAI | 3 | 1 to 20 |
| Seedream | ByteDance | 5 | 3 to 31 |
| FLUX | Black Forest Labs | 3 | 4 to 6 |
| Qwen Image | Alibaba | 3 | 6 to 11 |
| Wan 2.6 Image | Alibaba | 1 | 3 |
| Topaz Image Upscale | Topaz Labs | 1 | 7 |
| Z-Image Turbo | Alibaba | 1 | 1 |
3D and Gaussian splats
| Model | Maker | Variants | Credits per run |
|---|---|---|---|
| Gaussian splat reconstruction | OTOY | 4 | 10 to 29 |
| Single-photo splats | OTOY | 2 | 2 |
| World Labs Marble | World Labs | 1 | 17 |
| Meshy | Meshy | 8 | 28 to 110 |
| Hunyuan3D 3.1 | Tencent | 4 | 21 to 48 |
| Hunyuan World | Tencent | 1 | 28 |
| Hyper3D Rodin | Deemos | 2 | 37 |
| Trellis | Microsoft | 2 | 2 to 28 |
| TripoSR | Stability AI and Tripo | 2 | 2 to 6 |
| Seed3D | ByteDance | 1 | 30 |
| SAM 3D | Meta | 2 | 2 |
| OmniPart | OmniPart research team | 1 | 18 |
| PSHuman | PSHuman research team | 1 | 69 |
Audio and voice
| Model | Maker | Variants | Credits per run |
|---|---|---|---|
| ElevenLabs | ElevenLabs | 6 | 1 to 5 |
| Stable Audio 2.5 | Stability AI | 1 | 18 |
Side-by-side comparisons: https://otoy.studio/models/compare
Last exported from OTOY Studio's model registry on 2026-09-28.